Low Light & Auto Focus: UC80MPD_AF
- 8 MP Resolution with 1/2.8" SONY IMX415 image sensor
- USB 2.0 compliance, Plug & Play – UVC compliant
- Auto focus, high frame rate, low light and WDR
- MJPEG& YUV2 streaming, supports 3840x2160 up to 30fps
- Unique serial number assigned upon request
- Fully customizable
Overview
P/N | Type | Interface | Resolution Max. | FPS Max. | Sensor Description | Shutter | Special Features | Purchase |
UC03MPA | Color | USB 2.0 | 640 x 480 (0.3MP) | 60 fps | 1/4'', CMOS OV7725, 6µm | Rolling | Compact | Online |
UC03MPB | Color | USB 2.0 | 640 x 480 (0.3MP) | 60 fps | 1/5'', CMOS OV7740, 4.2µm | Rolling | WDR | Online |
UC03MPC | Color | USB 2.0 | 640 x 480 (0.3MP) | 60 fps | 1/5'', CMOS OV7740, 4.2µm | Rolling | Minature; WDR | Online |
UC03MPD | Color | USB 2.0 | 640 x 480 (0.3MP) | 60 fps | 1/4'', CMOS MK0806, 6µm | Rolling | Low light, IR built-in | Online |
UC10MPA | Color | USB 2.0 | 1280 x 720 (1MP) | 30 fps | 1/4'', CMOS NT99141, 3µm | Rolling | N/A | Online |
UC10MPB | Color | USB 2.0 | 1280 x 720 (1MP) | 30 fps | 1/4'', CMOS NT99141, 3µm | Rolling | Compact, IR built-in | Online |
UC10MPC | Mono | USB 2.0 | 1280 x 720 (1MP) | 120 fps | 1/4'', CMOS OV9281, 3µm | Global | Global shutter, Monochrome | Online |
UC13MPA | Color | USB 2.0 | 1280 x 960 (1.3MP) | 15 fps | 1/3'', CMOS AR0130, 3.75µm | Rolling | WDR | Online |
UC20MPB | Color | USB 2.0 | 1920 x 1080 (2MP) | 30 fps | 1/2.7'', CMOS OV2710, 3µm | Rolling | Low light | Online |
UC20MPD | Color | USB 2.0 | 1920 x 1080 (2MP) | 30 fps | 1/2.7'', CMOS OV2710, 3µm | Rolling | Compact, IR built-in | Online |
UC20MPE | Color | USB 2.0 | 1920 x 1080 (2MP) | 30 fps | 1/2.7'', CMOS HM2131, 3µm | Rolling | Ultra low light; or HDR | Online |
UC20MPF | Color | USB 2.0 | 1920 x 1080 (2MP) | 30 fps | 1/2.7'', CMOS AR0230, 3µm | Rolling | WDR 105dB | Online |
UC20MPG | Color | USB 2.0 | 1920 x 1080 (2MP) | 30 fps | 1/2.8'', CMOS IMX290, 2.9µm | Rolling | Low light & WDR | Online |
UC20MPH | Color | USB 2.0 | 1920 x 1080 (2MP) | 60 fps | 1/4'', CMOS OV2732, 2µm | Rolling | High frame rate 2MP @60fps | Online |
UC50MPA | Color | USB 2.0 | 2592 x 1944 (5MP) | 15 fps | 1/4'', CMOS OV5640, 1.4µm | Rolling | Low cost, auto-focus available | Online |
UC50MPB | Color | USB 2.0 | 2592 x 1944 (5MP) | 15 fps | 1/2.5'', CMOS MT9P001, 2.2µm | Rolling | High image quality | Online |
UC50MPC | Color | USB 2.0 | 2592 x 1944 (5MP) | 30 fps | 1/2.7'', CMOS OS05A10, 2µm | Rolling | High frame rate 5MP @30fps | Request |
UC50MPD | Color | USB 2.0 | 2592 x 1944 (5MP) | 30 fps | 1/2.5'', CMOS, 2.2µm | Rolling | WDR 120db, 5MP @30fps | Online |
UC80MPA | Color | USB 2.0 | 3264 x 2448 (8MP) | 15 fps | 1/3.2'', CMOS IMX179, 1.4µm | Rolling | 650nm IR filter built-in | Online |
UC80MPB | Color | USB 2.0 | 3264 x 2448 (8MP) | 15 fps | 1/3.2'', CMOS IMX179, 1.4µm | Rolling | Auto-focus | Online |
UC80MPC | Color | USB 2.0 | 3264 x 2448 (8MP) | 15 fps | 1/3.2'', CMOS IMX179, 1.4µm | Rolling | Dual-lens, panaromic 360 degree | Request |
UC80MPD | Color | USB 2.0 | 3840 x 2160 (8.3MP) | 30 fps | 1/2.8'', CMOS IMX415, 1.45µm | Rolling | High frame rate, low light | Online |
UC130MPA | Color | USB 2.0 | 4192x3104 (13MP) | 8 fps | 1/3.06'', CMOS IMX214, 1.12µm | Rolling | Fixed focus & Auto focus | Online |
Specification
Options | Standard | Custom Options |
---|---|---|
Image Sensor | 1/2.8" Sony IMX415 | ---------- |
Pixel Size | 1.45um x 1.45um | ---------- |
Resolution | 8.3 MP 3840(H) x 2160 (V) | ---------- |
Shutter Type | Electronic rolling shutter | ---------- |
Protocol & Connection | Plug-&-Play (UVC compliant) | ---------- |
Frame Rate | 320X240 MJPEG @30fps YUV2 @30fps 640X480 MJPEG @30fps YUV2 @30fps 800X600 MJPEG @30fps YUV2 @30fps 1280X720 MJPEG @25fps YUV2 @10fps 1280X960 MJPEG @30fps YUV2 @ 5fps 1600X1200 MJPEG @30fps YUV2 @ 5fps 1920X1080 MJPEG @30fps YUV2 @ 5fps 2048x1536 MJPEG @30fps YUV2 @ 3fps 2592x1944 MJPEG @30fps YUV2 @ 1fps 3840x2160 MJPEG @30fps YUV2 @ 1fps | ---------- |
Focus | Auto focus | ---------- |
Lens | Default 3.6mm lens | 2.1mm, 2.8mm, 6mm, 8mm, 12mm, 16mm, 25mm, 2.1mm low distortion, and 4.7mm non-distortion 70 degree lens, 185 Degree Fisheye Lens |
Minimum Illumination | 0.01 Lux | ---------- |
IR-Cut Filter (IR Filter) | Default at 650nm | None |
Night Vision | Supported with the use of LED’s | ---------- |
Power Supply | 4P PH 2.0mm socket, USB BUS Power | ---------- |
Supported OS | Win XP /Vista /Win7 /Win8 /Win10 Linux with UVC (Linux-2.6.26 or later) Wince with UVC Android 4.0 or higher with UVC | ---------- |
Controllable Features | Brightness, Contrast, Saturation, Hue, Sharpness, Gamma, White balance, Backlight contrast, Exposure | ---------- |
Power Consumption | DC5V (±5%), <330mA | ---------- |
Operating Temp. | -22°F ~ 185°F (-30°C ~ +85°C) | ---------- |
Storage Temp. | -40°F ~ 185°F (-40°C ~ +85°C) | ---------- |
Dimension | 38mm x 38mm | ---------- |
Weight | Approx. 12g (0.4 Ounce) | ---------- |
WDR | 70dB | ---------- |