Global shutter Monochrome: UC10MPC
- 720P resolution with 1/4" CMOS OV9281 image sensor
- USB 2.0 compliance, Plug & Play - UVC compliant
- Global shutter, monochrome, supports 1280x720 up to 120fps
- Fully customizable
Overview
P/N | Type | Interface | Resolution Max. | FPS Max. | Sensor Description | Shutter | Special Features | Purchase |
UC03MPA | Color | USB 2.0 | 640 x 480 (0.3MP) | 60 fps | 1/4'', CMOS OV7725, 6µm | Rolling | Compact | Online |
UC03MPB | Color | USB 2.0 | 640 x 480 (0.3MP) | 60 fps | 1/5'', CMOS OV7740, 4.2µm | Rolling | WDR | Online |
UC03MPC | Color | USB 2.0 | 640 x 480 (0.3MP) | 60 fps | 1/5'', CMOS OV7740, 4.2µm | Rolling | Minature; WDR | Online |
UC03MPD | Color | USB 2.0 | 640 x 480 (0.3MP) | 60 fps | 1/4'', CMOS MK0806, 6µm | Rolling | Low light, IR built-in | Online |
UC10MPA | Color | USB 2.0 | 1280 x 720 (1MP) | 30 fps | 1/4'', CMOS NT99141, 3µm | Rolling | N/A | Online |
UC10MPB | Color | USB 2.0 | 1280 x 720 (1MP) | 30 fps | 1/4'', CMOS NT99141, 3µm | Rolling | Compact, IR built-in | Online |
UC10MPC | Mono | USB 2.0 | 1280 x 720 (1MP) | 120 fps | 1/4'', CMOS OV9281, 3µm | Global | Global shutter, Monochrome | Online |
UC13MPA | Color | USB 2.0 | 1280 x 960 (1.3MP) | 15 fps | 1/3'', CMOS AR0130, 3.75µm | Rolling | WDR | Online |
UC20MPB | Color | USB 2.0 | 1920 x 1080 (2MP) | 30 fps | 1/2.7'', CMOS OV2710, 3µm | Rolling | Low light | Online |
UC20MPD | Color | USB 2.0 | 1920 x 1080 (2MP) | 30 fps | 1/2.7'', CMOS OV2710, 3µm | Rolling | Compact, IR built-in | Online |
UC20MPE | Color | USB 2.0 | 1920 x 1080 (2MP) | 30 fps | 1/2.7'', CMOS HM2131, 3µm | Rolling | Ultra low light; or HDR | Online |
UC20MPF | Color | USB 2.0 | 1920 x 1080 (2MP) | 30 fps | 1/2.7'', CMOS AR0230, 3µm | Rolling | WDR | Request |
UC20MPG | Color | USB 2.0 | 1920 x 1080 (2MP) | 30 fps | 1/2.8'', CMOS IMX290, 2.9µm | Rolling | Low light & WDR | Online |
UC20MPH | Color | USB 2.0 | 1920 x 1080 (2MP) | 60 fps | 1/4'', CMOS OV2732, 2µm | Rolling | High frame rate 2MP @60fps | Online |
UC50MPA | Color | USB 2.0 | 2592 x 1944 (5MP) | 15 fps | 1/4'', CMOS OV5640, 1.4µm | Rolling | Low cost, auto-focus available | Online |
UC50MPB | Color | USB 2.0 | 2592 x 1944 (5MP) | 15 fps | 1/2.5'', CMOS MT9P001, 2.2µm | Rolling | High image quality | Online |
UC50MPC | Color | USB 2.0 | 2592 x 1944 (5MP) | 30 fps | 1/2.7'', CMOS OS05A10, 2µm | Rolling | High frame rate 5MP @30fps | Request |
UC80MPA | Color | USB 2.0 | 3264 x 2448 (8MP) | 15 fps | 1/3.2'', CMOS IMX179, 1.4µm | Rolling | 650nm IR filter built-in | Online |
UC80MPB | Color | USB 2.0 | 3264 x 2448 (8MP) | 15 fps | 1/3.2'', CMOS IMX179, 1.4µm | Rolling | Auto-focus | Online |
UC80MPC | Color | USB 2.0 | 3264 x 2448 (8MP) | 15 fps | 1/3.2'', CMOS IMX179, 1.4µm | Rolling | Dual-lens, panaromic 360 degree | Request |
UC80MPD | Color | USB 3.0 | 3264 x 2448 (8MP) | 15 fps | 1/3.2'', CMOS IMX179, 1.4µm | Rolling | USB 3.0 | Request |
UC130MPA | Color | USB 2.0 | 4192x3104 (13MP) | 8 fps | 1/3.06'', CMOS IMX214, 1.12µm | Rolling | Fixed focus & Auto focus | Online |
Specification
Options | Standard | Custom Options |
---|---|---|
Image Sensor | 1/4" CMOS OV9281 | ---------- |
Pixel Size | 3um x 3um | ---------- |
Resolution | 1 MP HD 1280(H) x 720(V) | ---------- |
Shutter Type | Global shutter | ---------- |
Protocol & Connection | Plug-&-Play (UVC Compliant) | ---------- |
Frame Rate | 160X120 MJPEG @ 120fps YUV2 @ N/A 176X144 MJPEG @ 120fps YUV2 @ N/A 320X240 MJPEG @ 120fps YUV2 @ N/A 352X288 MJPEG @ 120fps YUV2 @ N/A 424X240 MJPEG @ 120fps YUV2 @ N/A 640X360 MJPEG @ 120fps YUV2 @ N/A 640X400 MJPEG @ 120fps YUV2 @ N/A 960X540 MJPEG @ 120fps YUV2 @ N/A 1280X720 MJPEG @ 120fps YUV2 @ N/A | ---------- |
Focus | Manually adjustable | ---------- |
Focusing Range | 20mm to infinity | ---------- |
Lens | Default 95° FOV non-distortion | 2.1mm, 3.6mm, 6mm, 8mm, 12mm, 16mm. Pinhole 2.8mm, 3.7mm, 4.3mm 185° Fisheye CS lens and others upon request |
Minimum Illumination | 0.05 Lux | ---------- |
IR-Cut Filter (IR Filter) | Default at 650nm | 850nm, 940nm |
Night Vision | Not available | Supported with use of IR lens and IR illuminator |
Power Supply | 5P PH 1.5mm socket, USB BUS Power | ---------- |
Supported OS | Win XP /Vista /Win7 /Win8/ Win10 Linux with UVC (Linux 2.6.26 or later) Mac OS X 10.4.8 or later Wince with UVC Android 4.0 or higher with UVC | ---------- |
Controllable Features | Brightness, Contrast, Saturation, Hue, Sharpness, Gamma, White balance, Backlight contrast, Exposure | ---------- |
Power Consumption | DC5V (±5%), 100~160mA | ---------- |
Operating Temp. | -4°F ~ 167°F (-20°C ~ +75°C) | ---------- |
Storage Temp. | -40°F ~ 185°F (-40°C ~ +125°C) | ---------- |
Dimension | 38mm x 38mm | ---------- |
Weight | Approx. 12g (0.40 Ounce) | ---------- |