UC80MPA
- 8 MP Resolution with 1/3.2" SONY IMX179 image sensor
- USB 2.0 compliance, Plug & Play – UVC compliant
- 650nm IR-cut filter built-in on image sensor – does not support infrared LED
- MJPEG& YUV2 streaming, supports 3265x2448 up to 15fps
- Unique serial number assigned upon request
- Fully customizable
Overview
P/N | Type | Interface | Resolution Max. | FPS Max. | Sensor Description | Shutter | Special Features | Purchase |
UC03MPA | Color | USB 2.0 | 640 x 480 (0.3MP) | 60 fps | 1/4'', CMOS OV7725, 6µm | Rolling | Compact | Online |
UC03MPB | Color | USB 2.0 | 640 x 480 (0.3MP) | 60 fps | 1/5'', CMOS OV7740, 4.2µm | Rolling | WDR | Online |
UC03MPC | Color | USB 2.0 | 640 x 480 (0.3MP) | 60 fps | 1/5'', CMOS OV7740, 4.2µm | Rolling | Minature; WDR | Online |
UC03MPD | Color | USB 2.0 | 640 x 480 (0.3MP) | 60 fps | 1/4'', CMOS MK0806, 6µm | Rolling | Low light, IR built-in | Online |
UC10MPA | Color | USB 2.0 | 1280 x 720 (1MP) | 30 fps | 1/4'', CMOS NT99141, 3µm | Rolling | N/A | Online |
UC10MPB | Color | USB 2.0 | 1280 x 720 (1MP) | 30 fps | 1/4'', CMOS NT99141, 3µm | Rolling | Compact, IR built-in | Online |
UC13MPA | Color | USB 2.0 | 1280 x 960 (1.3MP) | 15 fps | 1/3'', CMOS AR0130, 3.75µm | Rolling | WDR | Online |
UC20MPB | Color | USB 2.0 | 1920 x 1080 (2MP) | 30 fps | 1/2.7'', CMOS OV2710, 3µm | Rolling | Low light | Online |
UC20MPD | Color | USB 2.0 | 1920 x 1080 (2MP) | 30 fps | 1/2.7'', CMOS OV2710, 3µm | Rolling | Compact, IR built-in | Online |
UC20MPE | Color | USB 2.0 | 1920 x 1080 (2MP) | 30 fps | 1/2.7'', CMOS HM2131, 3µm | Rolling | Ultra low light; or HDR | Online |
UC20MPF | Color | USB 2.0 | 1920 x 1080 (2MP) | 30 fps | 1/2.7'', CMOS AR0230, 3µm | Rolling | WDR | Request |
UC20MPG | Color | USB 2.0 | 1920 x 1080 (2MP) | 30 fps | 1/2.8'', CMOS IMX290, 2.9µm | Rolling | Low light & WDR | Online |
UC20MPH | Color | USB 2.0 | 1920 x 1080 (2MP) | 60 fps | 1/4'', CMOS OV2732, 2µm | Rolling | High frame rate 2MP @60fps | Online |
UC50MPA | Color | USB 2.0 | 2592 x 1944 (5MP) | 15 fps | 1/4'', CMOS OV5640, 1.4µm | Rolling | Low cost, auto-focus available | Online |
UC50MPB | Color | USB 2.0 | 2592 x 1944 (5MP) | 15 fps | 1/2.5'', CMOS MT9P001, 2.2µm | Rolling | N/A | Online |
UC50MPC | Color | USB 2.0 | 2592 x 1944 (5MP) | 30 fps | 1/2.7'', CMOS OS05A10, 2µm | Rolling | High frame rate 5MP @30fps | Request |
UC80MPA | Color | USB 2.0 | 3264 x 2448 (8MP) | 15 fps | 1/3.2'', CMOS IMX179, 1.4µm | Rolling | N/A | Online |
UC80MPB | Color | USB 2.0 | 3264 x 2448 (8MP) | 15 fps | 1/3.2'', CMOS IMX179, 1.4µm | Rolling | Auto-focus | Online |
UC80MPC | Color | USB 2.0 | 3264 x 2448 (8MP) | 15 fps | 1/3.2'', CMOS IMX179, 1.4µm | Rolling | Dual-lens, panaromic 360 degree | Request |
UC80MPD | Color | USB 3.0 | 3264 x 2448 (8MP) | 15 fps | 1/3.2'', CMOS IMX179, 1.4µm | Rolling | USB 3.0 | Request |
Specification
Options | Standard | Custom Options |
---|---|---|
Image Sensor | 1/3.2" Sony IMX179 | ---------- |
Pixel Size | 1.4um x 1.4um | ---------- |
Resolution | 8 MP 3264(H) x 2448 (H) | ---------- |
Shutter Type | Electronic rolling shutter | ---------- |
Protocol & Connection | Plug-&-Play (UVC compliant) | ---------- |
Frame Rate | 640 x 480 MJPEG @30fps YUV2 @30fps 800 x 600 MJPEG @30fps YUV2 @30fps 1024 x 768 MJPEG @30fps YUV2 @15fps 1280 x 720 MJPEG @25fps YUV2 @10fps 1280 x 960 MJPEG @30fps YUV2 @ 5fps 1600 x 1200 MJPEG @30fps YUV2 @ 5fps 1920 1080 MJPEG @25fps YUV2 @ 3fps 2048 x 1536 MJPEG @15fps YUV2 @ 3fps 2592 x 1944 MJPEG @15fps YUV2 @ 3fps 3265 x 2448 MJPEG @15fps YUV2 @ 2fps | ---------- |
Focus | Manually adjustable | ---------- |
Lens | Default 90° FOV non-distortion | 2.1mm, 3.6mm, 6mm, 8mm, 12mm, 16mm, 185 Degree Fisheye Lens, CS lens and others upon request |
Minimum Illumination | 0.05 Lux | ---------- |
IR-Cut Filter (IR Filter) | Default at 650nm built-in on sensor | ---------- |
Night Vision | Supported with the use of white flash LED's ONLY | ---------- |
Power Supply | 4P PH 2.0mm socket, USB BUS Power | ---------- |
Supported OS | Win XP /Vista /Win7 /Win8 /Win10 Linux with UVC (Linux-2.6.26 or later) Wince with UVC Android 4.0 or higher with UVC | ---------- |
Controllable Features | Brightness, Contrast, Saturation, Hue, Sharpness, Gamma, White balance, Backlight contrast, Exposure | ---------- |
Power Consumption | DC5V (±5%), <140mA | ---------- |
Operating Temp. | -22°F ~ 185°F (-30°C ~ +85°C) | ---------- |
Storage Temp. | -40°F ~ 185°F (-40°C ~ +85°C) | ---------- |
Dimension | 38mm x 38mm (Mount compatible with 32mm x 32mm) | ---------- |
Weight | Approx. 12g (0.4 Ounce) | ---------- |