| Resolution: | 3MP |
| Image Format: | 1/2.7″ |
| Focal length (mm): | 3.6mm |
| Aperture: | F2.3 |
| Mount Type: | S mount/M12 x 0.5 |
| Focus range: | 30cm~INF |
| Field of View (FOV): | 1/2.7”: D120° x H96° x D72° |
| 1/3”: D104° x H83.2° x D62.4° | |
| 1/4”: D74° x H59.2° x D44.4° | |
| IR-cut Filter: | 650nm IR Filter |
| TV distortion: | -49% |
| Total Track Length(TTL): | 20.6mm |
| Back focal length: | 5.7mm |
| Dimension (mm): | Φ 14×15.6mm |
| Structure: | 5G |
| Weight (g): | 5g |
| Operating Temp.: | -20°C~+60°C |
| Focus: | Manual |
| Zoom: | Fixed |
| IRIS: | Fixed |
M12/S Mount, 3.6mm, 3MP, F2.3, 1/2.7’’
$14.00
M12/S Mount, 3.6mm, 3MP, F2.3, 1/2.7’’, with or without IR filter
| Weight | 4 oz |
|---|---|
| IR CUT Filter | 650nm, NO IR filter |
Related products
M12/S Mount, 2.1mm, 1.3MP, F2.5, 1/2.8’’, with or without IR filter
M12, 8mm, 5MP, F2.0, 1/2.5”, with or without IR-CUT filter
M12/S Mount, 8mm, 5MP, F2.0, 1/2.5”, with or without IR filter
M12, Fisheye, 1.55mm, 1/2.5”,185degree, 8MP, F2.0
$5.00 – $10.00Price range: $5.00 through $10.00
This product has multiple variants. The options may be chosen on the product page
removable 5V 30/60/120 degree 850nm IR board
5MP M12/S mount 6mm Lens 1/2.5″ F2.0 with or without 650nm IR-cut filter

M12, 1/2.5", 3.6mm, F2.0, 5MP, no IR filter

