| Resolution: | 8MP |
| Image Format: | 1/2.7″ |
| Focal length (mm): | 4mm |
| Aperture: | F1.6 |
| Mount Type: | S mount/M12 x 0.5 |
| Focus range: | 30cm~INF |
| Field of View (FOV): | IMX415: D104.3° x H87.9° x D46.7° |
| IMX123: D104.5° x H79.7° x D58° | |
| IMX326: D98° x H77.1° x D52.6° | |
| OV4689: D99.8° x H84.4° x D45.3° | |
| IR-cut Filter: | 650nm IR Filter |
| TV distortion: | -9.5% (1/2.7” ) |
| Total Track Length(TTL): | 22.3mm |
| Back focal length: | 5.8mm(in air) |
| Dimension (mm): | Φ 16×16.5mm |
| Structure: | 1G4P |
| Weight (g): | 2.6g |
| Operating Temp.: | -20°C~+60°C |
| Focus: | Manual |
| Zoom: | Fixed |
| IRIS: | Fixed |
M12/S Mount, 4mm, 8MP, F1.6, 1/2.7’’, no IR-cut filter
$22.00
M12/S Mount, 4mm, 8MP, F1.6, 1/2.7’’, no IR-cut filter
In stock
| Weight | 4 oz |
|---|---|
| IR CUT Filter | 650nm, NO IR filter |
Related products
M12/S Mount, 8mm, 5MP, F2.0, 1/2.5”, with or without IR filter
M12/S Mount, 2.1mm, 1.3MP, F2.5, 1/2.8’’, with or without IR filter
4MP M12/S mount 4mm Lens 1/2.7″ F1.6 w/ 650nm IR-cut filter
M12/S Mount, 2.4mm, 3MP, F2.1, 1/2.7’’, no IR-cut filter
M12, 8mm, 5MP, F2.0, 1/2.5”, with or without IR-CUT filter

M12, Fisheye, 1.55mm, 1/2.5'',185degree, 8MP, F2.0

