| Resolution: | 5MP |
| Image Format: | 1/4″ |
| Focal length (mm): | 1.7mm |
| Aperture: | F2.4 |
| Mount Type: | S mount/M12 x 0.5 |
| Focus range: | 30cm~INF |
| Field of View (FOV): | |
| 1/4″(OV5640): D165.7° x H135.9° x D105.6° | |
| IR-cut Filter: | / |
| TV distortion: | -27% |
| Total Track Length(TTL): | 9.5±0.3mm |
| Back focal length: | 1.56±0.2mm |
| Dimension (mm): | Φ 14×17.23mm |
| Structure: | 2G3P |
| Weight (g): | 4g |
| Operating Temp.: | -20°C~+60°C |
| Focus: | Manual |
| Zoom: | Fixed |
| IRIS: | Fixed |
M12, 1/4″, 1.7mm, F2.4, 5MP, 650nm IR filter
$18.00
M12, 1/4″, 1.7mm, F2.4, 5MP, 650nm IR filter
In stock
| Weight | 2.00000000 oz |
|---|
Related products
Compact weatherproof bullet enclosure fits camera modules in dimension of 32/38mm x 32/38mm
4MP M12/S mount 4mm Lens 1/2.7″ F1.6 w/ 650nm IR-cut filter
M12, 8mm, 5MP, F2.0, 1/2.5”, with or without IR-CUT filter
M12/S Mount, 4mm, 4MP, F1.6, 1/2.7’’, no IR-cut filter
Industrial box enclosure fits camera modules in dimension of 38mm x 38mm and compatible with CS Lens or M12 Lens on board
M12/S Mount, 2.1mm, 1.3MP, F2.5, 1/2.8’’, with or without IR filter
M12/S Mount, 2.8mm, 2MP, F1.0, 1/2.7″, no IR filter
M12/S Mount, 12mm, 5MP, F2.0, 1/2.5’’, with or without IR filter
M12/S Mount, 6mm, 5MP, F2.0, 1/2.5”, with or without IR filter

M14, vari-focal 2.8-12mm, 1/2.5", F1.4, 5MP
M12, 1/3", 2.1mm, F2.3, 5MP, no IR filter




