| Resolution: | 5MP |
| Image Format: | 1/2.5″ |
| Focal length (mm): | 2.8mm |
| Aperture: | F1.8 |
| Mount Type: | S mount/M12 x 0.5 |
| Focus range: | 30cm~INF |
| Field of View (FOV): | 1/2.5”: D168° x H120° x D85° |
| 1/3”: D120° x H95.8° x D70.5° | |
| 1/4”: D85° x H70.5° x D52° | |
| IR-cut Filter: | 650nm IR Filter |
| TV distortion: | -87.50% |
| Total Track Length(TTL): | 22.77mm |
| Back focal length: | 6.17mm |
| Dimension (mm): | Φ14×17.2mm |
| Structure: | 5G |
| Weight (g): | 5g |
| Operating Temp.: | -20°C~+60°C |
| Focus: | Manual |
| Zoom: | Fixed |
| IRIS: | Fixed |
M12/S Mount, 2.8mm, 5MP, F1.8, 1/2.5’’
$18.00
M12/S Mount, 2.8mm, 5MP, F1.8, 1/2.5’’, with or without IR filter
| Weight | 4 oz |
|---|---|
| IR CUT Filter | 650nm, NO IR filter |
Related products
M12/S Mount, 2.1mm, 1.3MP, F2.5, 1/2.8’’, with or without IR filter
removable 5V 30/60/120 degree 850nm IR board
M12/S Mount, 6mm, 5MP, F2.0, 1/2.5”, with or without IR filter
M12/S Mount, 2.8mm, 2MP, F1.0, 1/2.7″, no IR filter
Compact weatherproof bullet enclosure fits camera modules in dimension of 32/38mm x 32/38mm
Compact indoor box enclosure fits camera modules in dimension of 32mm x 32mm, compatible with M12 lens only.

M12, 1/3", 2.1mm, F2.3, 5MP, no IR filter

