| Resolution: | 3MP |
| Image Format: | 1/2.5″ |
| Focal length (mm): | 6mm |
| Aperture: | F2.0 |
| Mount Type: | S mount/M12 x 0.5 |
| Focus range: | 30cm~INF |
| Field of View (FOV): | 9P006: D71° x H54° x D41° |
| OV2715/AR0237: D65° x H55° x D30° | |
| IMX290: D146° x H54° x D30° | |
| IMX323/OV4689: D60° x H51° x D28° | |
| AR0330/OV5658: D51° x H42° x D27° | |
| IR-cut Filter: | 650nm IR Filter |
| TV distortion: | -6% |
| Total Track Length(TTL): | 23.3mm |
| Back focal length: | 6.5mm(in air) |
| Dimension (mm): | Φ 16×16.8mm |
| Structure: | 7G |
| Weight (g): | 6g |
| Operating Temp.: | -20°C~+60°C |
| Focus: | Manual |
| Zoom: | Fixed |
| IRIS: | Fixed |
M12/S Mount, 6mm, 3MP, F2.0, 1/2.5’’, no IR-cut filter
$16.00
M12/S Mount, 6mm, 3MP, F2.0, 1/2.5’’, no IR-cut filter
In stock
| Weight | 4 oz |
|---|---|
| IR CUT Filter | 650nm, NO IR filter |
Related products
M12/S Mount, 2.8mm, 2MP, F1.0, 1/2.7″, no IR filter
Industrial box enclosure fits camera modules in dimension of 38mm x 38mm and compatible with CS Lens or M12 Lens on board
$14.99
This product has multiple variants. The options may be chosen on the product page
M12/S Mount, 8mm, 5MP, F2.0, 1/2.5”, with or without IR filter
M12, 8mm, 5MP, F2.0, 1/2.5”, with or without IR-CUT filter
4MP M12/S mount 4mm Lens 1/2.7″ F1.6 w/ 650nm IR-cut filter

M12, 1/2.5", 2.8mm, F1.8, 5MP, no IR filter


