| Resolution: | 5MP |
| Image Format: | 1/2.5″ |
| Focal length (mm): | 3.0mm±5% |
| Aperture: | F2.4 |
| Mount Type: | S mount/M12 x 0.5 |
| Focus range: | 30cm~INF |
| Field of View (FOV): | Diagonal-Distortion:Φ7.2mm-100°±5%(-0.3%) |
| Horizontal-Distortion:Φ5.76mm-87°±5%(-0.2%) | |
| Vertical–Distortion:Φ4.28mm-71°±5%(-0.1%) | |
| IR-cut Filter: | 650nm IR Filter |
| TV distortion: | -0.3% |
| Total Track Length(TTL): | 15.59mm±0.2 |
| Back focal length: | 3.41mm±5% |
| Dimension (mm): | Φ 14×13.27mm |
| Structure: | 2G2P+IR |
| Weight (g): | 5g |
| Operating Temp.: | -20°C~+60°C |
| Focus: | Manual |
| Zoom: | Fixed |
| IRIS: | Fixed |
M12/S Mount, 3.0mm, 5MP, F2.4, 1/2.5”
$20.00
M12/S Mount, 3.0mm, 5MP, F2.4, 1/2.5”, with or without IR filter
| Weight | 4 oz |
|---|
Related products
$5.00 – $10.00Price range: $5.00 through $10.00
This product has multiple variants. The options may be chosen on the product page
M12, 8mm, 5MP, F2.0, 1/2.5”, with or without IR-CUT filter
4MP M12/S mount 4mm Lens 1/2.7″ F1.6 w/ 650nm IR-cut filter
removable 5V 30/60/120 degree 850nm IR board
M12/S Mount, 12mm, 5MP, F2.0, 1/2.5’’, with or without IR filter
M12/S Mount, 6mm, 5MP, F2.0, 1/2.5”, with or without IR filter
Compact indoor box enclosure fits camera modules in dimension of 32mm x 32mm, compatible with M12 lens only.

PL2303 USB to Serial TTL converter board 


