Ultra Low Light: UC20MPE
- 2MP resolution with 1/2.7'' CMOS HM2131 image sensor
- USB 2.0 compliance, Plug & Play - UVC compliant
- Ultra low light mode @ 0.001 LUX or WDR mode @ 70dB
- MJPEG & YUV2 streaming, supports 1920x1080 up to 30fps
- unique serial number assigned upon request
- Fully Customizable
Overview
Warning: UC20MPE camera is not recommended for capturing moving objects in low light condition, but only still objects.
P/N | Type | Interface | Resolution Max. | FPS Max. | Sensor Description | Shutter | Special Features | Purchase |
UC03MPA | Color | USB 2.0 | 640 x 480 (0.3MP) | 60 fps | 1/4'', CMOS OV7725, 6µm | Rolling | Compact | Online |
UC03MPB | Color | USB 2.0 | 640 x 480 (0.3MP) | 60 fps | 1/5'', CMOS OV7740, 4.2µm | Rolling | WDR | Online |
UC03MPC | Color | USB 2.0 | 640 x 480 (0.3MP) | 60 fps | 1/5'', CMOS OV7740, 4.2µm | Rolling | Minature; WDR | Online |
UC03MPD | Color | USB 2.0 | 640 x 480 (0.3MP) | 60 fps | 1/4'', CMOS MK0806, 6µm | Rolling | Low light, IR built-in | Online |
UC10MPA | Color | USB 2.0 | 1280 x 720 (1MP) | 30 fps | 1/4'', CMOS NT99141, 3µm | Rolling | N/A | Online |
UC10MPB | Color | USB 2.0 | 1280 x 720 (1MP) | 30 fps | 1/4'', CMOS NT99141, 3µm | Rolling | Compact, IR built-in | Online |
UC13MPA | Color | USB 2.0 | 1280 x 960 (1.3MP) | 15 fps | 1/3'', CMOS AR0130, 3.75µm | Rolling | WDR | Online |
UC20MPB | Color | USB 2.0 | 1920 x 1080 (2MP) | 30 fps | 1/2.7'', CMOS OV2710, 3µm | Rolling | Low light | Online |
UC20MPD | Color | USB 2.0 | 1920 x 1080 (2MP) | 30 fps | 1/2.7'', CMOS OV2710, 3µm | Rolling | Compact, IR built-in | Online |
UC20MPE | Color | USB 2.0 | 1920 x 1080 (2MP) | 30 fps | 1/2.7'', CMOS HM2131, 3µm | Rolling | Ultra low light; or HDR | Online |
UC20MPF | Color | USB 2.0 | 1920 x 1080 (2MP) | 30 fps | 1/2.7'', CMOS AR0230, 3µm | Rolling | WDR | Request |
UC20MPG | Color | USB 2.0 | 1920 x 1080 (2MP) | 30 fps | 1/2.8'', CMOS IMX290, 2.9µm | Rolling | Low light & WDR | Online |
UC20MPH | Color | USB 2.0 | 1920 x 1080 (2MP) | 60 fps | 1/4'', CMOS OV2732, 2µm | Rolling | High frame rate 2MP @60fps | Online |
UC50MPA | Color | USB 2.0 | 2592 x 1944 (5MP) | 15 fps | 1/4'', CMOS OV5640, 1.4µm | Rolling | Low cost, auto-focus available | Online |
UC50MPB | Color | USB 2.0 | 2592 x 1944 (5MP) | 15 fps | 1/2.5'', CMOS MT9P001, 2.2µm | Rolling | High image quality | Online |
UC50MPC | Color | USB 2.0 | 2592 x 1944 (5MP) | 30 fps | 1/2.7'', CMOS OS05A10, 2µm | Rolling | High frame rate 5MP @30fps | Request |
UC80MPA | Color | USB 2.0 | 3264 x 2448 (8MP) | 15 fps | 1/3.2'', CMOS IMX179, 1.4µm | Rolling | 650nm IR filter built-in | Online |
UC80MPB | Color | USB 2.0 | 3264 x 2448 (8MP) | 15 fps | 1/3.2'', CMOS IMX179, 1.4µm | Rolling | Auto-focus | Online |
UC80MPC | Color | USB 2.0 | 3264 x 2448 (8MP) | 15 fps | 1/3.2'', CMOS IMX179, 1.4µm | Rolling | Dual-lens, panaromic 360 degree | Request |
UC80MPD | Color | USB 3.0 | 3264 x 2448 (8MP) | 15 fps | 1/3.2'', CMOS IMX179, 1.4µm | Rolling | USB 3.0 | Request |
Specification
Options | Standard | Custom Options |
---|---|---|
Image Sensor | 1/2.7" CMOS HiMax HM2131 | |
Pixel Size | 3um x 3um | |
Resolution | 2 MP FULL HD 1920(H) x 1080 (V) | |
Shutter Type | Electronic rolling shutter | |
Protocol & Connection | Plug-&-Play (UVC compliant) | |
Frame Rate | 160 x 120 MJPEG @ 7~30fps YUV2 @ 7~30 fps 176 x 144 MJPEG @ 7~30fps YUV2 @ 7~30 fps 320 x 240 MJPEG @ 7~30fps YUV2 @ 7~30 fps 352 x 288 MJPEG @ 7~30fps YUV2 @ 7~30 fps 640 x 360 MJPEG @ 7~30fps YUV2 @ 7~30 fps 640 x 480 MJPEG @ 7~30fps YUV2 @ 7~30 fps 800 x 600 MJPEG @ 7~30fps YUV2 @ 7~10 fps 848 x 480 MJPEG @ 7~30fps YUV2 @ 7~10 fps 1024 x 768 MJPEG @ 7~30fps YUV2 @ 7~10 fps 1280 x 720 MJPEG @ 7~30fps YUV2 @ 7~10 fps 1280 x 800 MJPEG @ 7~30fps YUV2 @ 7~10 fps 1920 x 1080 MJPEG @ 7~30fps YUV2 @ 7~ 5 fps | |
Focus | Manually adjistable | |
Focusing Range | 20mm to Infinity | |
Lens | Default 100 degree FOV non-distortion lens | M12 2.1mm, 2.8mm, 3.6mm, 6mm, 8mm, 12mm, 16mm, 25mm lens, 4mm star-light lens, 185° Fisheye lens, Pin-hole 2.8mm, 3.7mm, 4.3mm and CS lens. . |
Minimum Illumination | 0.001 Lux | |
IR-Cut Filter (IR Filter) | Default at 650nm | 850nm or 940nm |
IR-Cut Filter Switch (Auto Switch) | Available upon request | |
Night Vision | Supported with the use of IR lens and IR illuminator | |
Power Supply | 4P PH 2.0mm socket, USB BUS Power | |
Supported OS | Win XP /Vista /Win 7 /Win8 /Win10 Linux with UVC (Linux-2.6.26 or later) MAC-OS X 10.4.8 or later Wince with UVC Android 4.0 or higher with UVC | |
Controllable Features | Brightness, Contrast, Saturation, Hue, Sharpness, Gamma, White balance, Backlight contrast, Exposure | |
Power Consumption | DC5V (±5%), 150~200mA | |
Operating Temp. | -4°F ~ 167°F (-20°C ~ +75°C) | |
Storage Temp. | -40°F ~ 185°F (-40°C ~ +125°C) | |
Dimension | 32mm x 32mm | |
Weight | Approx. 12g (0.4 Ounce) |